| Greece - Italy | Map | Terms & Conditions | Ferries | Reservation | Home | |
| Italy - Greece | ![]() |
Main | ||||
Prices 2008 from / to Italy ( Brindisi ) - Greece ( Igoumenitsa, Corfu, Cephalonia (Pessada), Zante (Schinari), Patras. ) . |
||||||
BRINDISI - IGOUMENITSA - BRINDISI
| Tariffs
per person & per stretch (Port Dues & Meals excluded) |
From BRINDISI TO (or vice versa) IGOUMENITSA | |||||||
| Winter season | Low season | Middle season | High season | |||||
| One way | Return | One way | Return | One way | Return | One way | Return | |
| LS2. 2 bed outside cabin with shower and WC | 125 | 94 | 167 | 125 | 198 | 158 | 235 | 235 |
| AA2. 2 be outside cabin with shower and WC | 105 | 79 | 111 | 83 | 125 | 100 | 145 | 131 |
| A2. 2 berth outside cabin with shower and WC | 105 | 79 | 104 | 78 | 119 | 95 | 136 | 122 |
| AB2. 2 berth inside cabin with shower and WC | 95 | 71 | 99 | 74 | 114 | 91 | 125 | 113 |
| A3. 3 berth outside cabin with shower and WC | 95 | 71 | 103 | 77 | 117 | 93 | 137 | 123 |
| AB3. 3 berth inside cabin with shower and WC | 58 | 44 | 91 | 68 | 106 | 85 | 126 | 113 |
| A4. 4 berth outside cabin with shower and WC | 88 | 66 | 88 | 66 | 100 | 80 | 117 | 105 |
| AB4. 4 berth inside cabin with shower and WC | 53 | 40 | 78 | 59 | 91 | 73 | 108 | 97 |
| AB6. 6 berth inside cabin with shower and WC | - | - | 66 | 50 | 75 | 60 | 95 | 81 |
| B2. 2 berth inside cabin with wash basin | - | - | 80 | 60 | 89 | 71 | 106 | 90 |
| B3. 3 berth inside cabin with wash basin | - | - | 77 | 58 | 88 | 70 | 111 | 94 |
| B4. 4 berth inside cabin with wash basin | - | - | 66 | 50 | 75 | 60 | 95 | 81 |
| SS1. Seat | 40 | 28 | 49 | 34 | 55 | 41 | 64 | 51 |
| YY1. Passage on deck - no seat or berth allocation* | - | - | 38 | 27 | 41 | 31 | 53 | 42 |
| FAMILY OFFERS | ||||||||
|
Family
- A3F - A4F 2 adults |
- | - | 206 | 165 | 240 | 204 | 316 | 269 |
|
Family
- AB3F - AB4F 2 adults |
- | - | 183 | 146 | 218 | 186 | 292 | 248 |
| Family & Friends - A3FF - A4FF up to 4 adults | - | - | 275 | 220 | 312 | 265 | 398 | 338 |
| Family
& Friends - AB3FF - AB4FF up to 4 adults |
- | - | 243 | 195 | 284 | 241 | 367 | 312 |
| Low Cost Seat - SS4 up to 4 Persons & Car | - | - | 174 | 139 | 197 | 167 | 251 | 213 |
| Party on Deck - YY5 4 or 5 Persons & Car | - | - | 147 | 110 | 173 | 138 | 242 | 194 |
| Tariffs
per vehicle & per stretch (Port Dues excluded) |
From BRINDISI TO (or vice versa) IGOUMENITSA | ||||||||
| Winter season | Low season | Middle season | High season | ||||||
| One way | Return | One way | Return | One way | Return | One way | Return | ||
| V2 | Cares and jeeps up to 4m long and under 1.80m high. Baggage trailers up to 3m long and motorcycles with sidecar. | 35 | 26 | 36 | 27 | 42 | 34 | 58 | 49 |
| V1 | Cares and jeeps over 4,01m long and up to 5m long and under 1.80m high. | 35 | 26 | 36 | 27 | 42 | 34 | 58 | 49 |
| V3 | Bicycles | FREE | FREE | FREE | FREE | ||||
| V4 | Motorcycles and scooters | FREE | 10 | 08 | 15 | 12 | 22 | 19 | |
|
Cars, Jeeps, Campers, Caravans, Boat Trailers and Minibuses over 5m. long and all vehicles over 1.80m high |
|||||||||
| V5 | Up 6m length | 50 | 38 | 63 | 47 | 78 | 62 | 115 | 98 |
| V6 | From 6.01 up to 8m long | 71 | 53 | 90 | 68 | 100 | 80 | 145 | 123 |
| V7 | Over 8.01m long | 98 | 74 | 127 | 95 | 155 | 124 | 191 | 162 |
CAMPING
ON BOARD with
F/B " ELLI T " &
F/B " EROTOKRITOS "
Notes :
.BRINDISI
- PATRAS - BRINDISI
| Tariffs
per person & per stretch (Port Dues & Meals excluded) |
From BRINDISI TO (or vice versa) PATRAS | |||||||
| Winter season | Low season | Middle season | High season | |||||
| One way | Return | One way | Return | One way | Return | One way | Return | |
| LS2. 2 bed outside cabin with shower and WC | 125 | 94 | 167 | 125 | 198 | 158 | 235 | 235 |
| AA2. 2 be outside cabin with shower and WC | 105 | 79 | 143 | 107 | 160 | 128 | 182 | 164 |
| A2. 2 berth outside cabin with shower and WC | 105 | 79 | 134 | 101 | 151 | 121 | 173 | 156 |
| AB2. 2 berth inside cabin with shower and WC | 95 | 71 | 123 | 92 | 135 | 108 | 155 | 140 |
| A3. 3 berth outside cabin with shower and WC | 95 | 71 | 119 | 89 | 133 | 106 | 153 | 138 |
| AB3. 3 berth inside cabin with shower and WC | 58 | 44 | 103 | 77 | 116 | 92 | 139 | 125 |
| A4. 4 berth outside cabin with shower and WC | 88 | 66 | 102 | 77 | 114 | 91 | 131 | 118 |
| AB4. 4 berth inside cabin with shower and WC | 53 | 40 | 88 | 66 | 99 | 79 | 119 | 107 |
| AB6. 6 berth inside cabin with shower and WC | - | - | 72 | 54 | 81 | 65 | 102 | 87 |
| B2. 2 berth inside cabin with wash basin | - | - | 95 | 71 | 99 | 79 | 121 | 103 |
| B3. 3 berth inside cabin with wash basin | - | - | 84 | 63 | 95 | 76 | 119 | 101 |
| B4. 4 berth inside cabin with wash basin | - | - | 72 | 54 | 81 | 65 | 102 | 87 |
| SS1. Seat | 40 | 28 | 53 | 37 | 62 | 47 | 70 | 56 |
| YY1. Passage on deck - no seat or berth allocation* | - | - | 43 | 30 | 49 | 37 | 56 | 45 |
| FAMILY OFFERS | ||||||||
|
Family
- A3F - A4F 2 adults |
- | - | 251 | 213 | 284 | 241 | 354 | 301 |
|
Family
- AB3F - AB4F 2 adults |
- | - | 211 | 180 | 255 | 217 | 321 | 273 |
| Family & Friends - A3FF - A4FF up to 4 adults | - | - | 318 | 271 | 356 | 302 | 445 | 379 |
| Family
& Friends - AB3FF - AB4FF up to 4 adults |
- | - | 282 | 239 | 321 | 273 | 405 | 344 |
| Low Cost Seat - SS4 up to 4 Persons & Car | - | - | 190 | 152 | 223 | 189 | 278 | 237 |
|
Party on Deck - YY5 4 or 5 Persons & Car |
- | - | 166 | 125 | 206 | 165 | 261 | 209 |
| Tariffs
per vehicle & per stretch (Port Dues excluded) |
From BRINDISI TO (or vice versa) PATRAS | ||||||||
| Winter season | Low season | Middle season | High season | ||||||
| One way | Return | One way | Return | One way | Return | One way | Return | ||
| V2 | Cares and jeeps up to 4m long and under 1.80m high. Baggage trailers up to 3m long and motorcycles with sidecar. | 35 | 26 | 36 | 27 | 42 | 34 | 58 | 49 |
| V1 | Cares and jeeps over 4,01m long and up to 5m long and under 1.80m high. | 35 | 26 | 41 | 31 | 49 | 39 | 68 | 58 |
| V3 | Bicycles | FREE | FREE | FREE | FREE | ||||
| V4 | Motorcycles and scooters | FREE | 13 | 10 | 21 | 17 | 28 | 24 | |
|
Cars, Jeeps, Campers, Caravans, Boat Trailers and Minibuses over 5m. long and all vehicles over 1.80m high |
|||||||||
| V5 | Up 6m length | 50 | 38 | 80 | 60 | 102 | 82 | 133 | 113 |
| V6 | From 6.01 up to 8m long | 71 | 53 | 115 | 86 | 139 | 111 | 174 | 148 |
| V7 | Over 8.01m long | 98 | 74 | 164 | 123 | 194 | 155 | 229 | 195 |
CAMPING
ON BOARD with
F/B " ELLI T " &
F/B " EROTOKRITOS "
Notes :
.BRINDISI
- CORFU - BRINDISI
.
| Tariffs
per person & per stretch (Port Dues & Meals excluded) |
From BRINDISI TO (or vice versa) CORFU | |||||||
| Winter season | Low season | Middle season | High season | |||||
| One way | Return | One way | Return | One way | Return | One way | Return | |
| LS2. 2 bed outside cabin with shower and WC | - | - | 167 | 125 | 198 | 158 | 235 | 235 |
| AA2. 2 be outside cabin with shower and WC | - | - | 111 | 83 | 145 | 116 | 153 | 138 |
| A2. 2 berth outside cabin with shower and WC | - | - | 104 | 78 | 128 | 102 | 143 | 129 |
| AB2. 2 berth inside cabin with shower and WC | - | - | 99 | 74 | 117 | 94 | 132 | 119 |
| A3. 3 berth outside cabin with shower and WC | - | - | 103 | 77 | 120 | 96 | 144 | 129 |
| AB3. 3 berth inside cabin with shower and WC | - | - | 91 | 68 | 107 | 86 | 128 | 116 |
| A4. 4 berth outside cabin with shower and WC | - | - | 88 | 66 | 103 | 82 | 123 | 111 |
| AB4. 4 berth inside cabin with shower and WC | - | - | 78 | 59 | 92 | 74 | 110 | 99 |
| AB6. 6 berth inside cabin with shower and WC | - | - | 66 | 50 | 75 | 60 | 97 | 82 |
| B2. 2 berth inside cabin with wash basin | - | - | 80 | 60 | 89 | 71 | 108 | 92 |
| B3. 3 berth inside cabin with wash basin | - | - | 77 | 58 | 88 | 70 | 113 | 96 |
| B4. 4 berth inside cabin with wash basin | - | - | 66 | 50 | 75 | 60 | 97 | 82 |
| SS1. Seat | - | - | 49 | 34 | 58 | 44 | 68 | 61 |
| YY1. Passage on deck - no seat or berth allocation* | - | - | 38 | 27 | 48 | 36 | 58 | 52 |
| FAMILY OFFERS | ||||||||
|
Family
- A3F - A4F 2 adults |
- | - | 206 | 165 | 247 | 210 | 332 | 282 |
|
Family
- AB3F - AB4F 2 adults |
- | - | 183 | 146 | 235 | 199 | 297 | 252 |
| Family & Friends - A3FF - A4FF up to 4 adults | - | - | 275 | 220 | 321 | 273 | 418 | 355 |
| Family
& Friends - AB3FF - AB4FF up to 4 adults |
- | - | 243 | 195 | 287 | 244 | 374 | 318 |
| Low Cost Seat - SS4 up to 4 Persons & Car | - | - | 176 | 141 | 209 | 177 | 270 | 230 |
|
Party on Deck - YY5 4 or 5 Persons & Car |
- | - | 149 | 112 | 200 | 160 | 267 | 214 |
| Tariffs
per vehicle & per stretch (Port Dues excluded) |
From BRINDISI TO (or vice versa) CORFU | ||||||||
| Winter season | Low season | Middle season | High season | ||||||
| One way | Return | One way | Return | One way | Return | One way | Return | ||
| V2 | Cares and jeeps up to 4m long and under 1.80m high. Baggage trailers up to 3m long and motorcycles with sidecar. | - | - | 36 | 27 | 42 | 34 | 56 | 48 |
| V1 | Cares and jeeps over 4,01m long and up to 5m long and under 1.80m high. | - | - | 39 | 29 | 46 | 37 | 66 | 56 |
| V3 | Bicycles | FREE | FREE | FREE | FREE | ||||
| V4 | Motorcycles and scooters | FREE | 10 | 8 | 18 | 14 | 26 | 22 | |
|
Cars, Jeeps, Campers, Caravans, Boat Trailers and Minibuses over 5m. long and all vehicles over 1.80m high |
|||||||||
| V5 | Up 6m length | - | - | 63 | 47 | 82 | 66 | 125 | 106 |
| V6 | From 6.01 up to 8m long | - | - | 90 | 68 | 110 | 88 | 160 | 136 |
| V7 | Over 8.01m long | - | - | 127 | 95 | 167 | 134 | 210 | 179 |
CAMPING
ON BOARD with
F/B " ELLI T " &
F/B " EROTOKRITOS "
Notes :
.
.BRINDISI
- CEPHALONIA - BRINDISI
.
| Tariffs
per person & per stretch (Port Dues & Meals excluded) |
From BRINDISI TO (or vice versa) CEPHALONIA | |||||||
| Winter season | Low season | Middle season | High season | |||||
| One way | Return | One way | Return | One way | Return | One way | Return | |
| LS2. 2 bed outside cabin with shower and WC | - | - | 182 | 137 | 205 | 164 | 245 | 245 |
| AA2. 2 be outside cabin with shower and WC | - | - | 150 | 113 | 194 | 155 | 210 | 189 |
| A2. 2 berth outside cabin with shower and WC | - | - | 142 | 107 | 170 | 136 | 199 | 179 |
| AB2. 2 berth inside cabin with shower and WC | - | - | 130 | 98 | 158 | 126 | 179 | 161 |
| A3. 3 berth outside cabin with shower and WC | - | - | 134 | 101 | 163 | 131 | 173 | 155 |
| AB3. 3 berth inside cabin with shower and WC | - | - | 116 | 87 | 146 | 117 | 162 | 146 |
| A4. 4 berth outside cabin with shower and WC | - | - | 115 | 86 | 140 | 112 | 148 | 133 |
| AB4. 4 berth inside cabin with shower and WC | - | - | 99 | 74 | 125 | 100 | 139 | 125 |
| AB6. 6 berth inside cabin with shower and WC | - | |||||||