Dodekanisos Express.

DODEKANISOS

Dodekanisos Express.

 

Main Prices & Reservations
High Speed Ferry Terms
Home @Contact us!

 

Timetable
.

.

Till 31st May 2008

From RHODES to KOS, KALYMNOS, LEROS, SYMI, LIPSI, PATMOS, ASTYPALEA.

 

 
MONDAY
PORT ARRIVAL DEPARTURE
RHODES - 07:30
KASTELORIZO 10:00 16:00
RHODES 18:30 -

.

MONDAY . TUESDAY   WEDNESDAY
PORT ARRIVAL DEPARTURE PORT ARRIVAL DEPARTURE PORT ARRIVAL DEPARTURE
RHODES - 08:30 RHODES - 08:30 RHODES - 08:30
SYMI 09:25 09:30 SYMI 09:25 09:30 SYMI 19:25 09:30
KOS 11:00 11:10 KOS 11:00 11:10 KOS 11:00 11:10
KALYMNOS 11:50 12:00 KALYMNOS 11:50 12:00 KALYMNOS 11:50 12:00
ASTYPALEA 13:30 13:50 LEROS 12:45 12:50 LEROS 12:50 13:00
KALYMNOS 15:20 15:30 PATMOS 13:30 13:35 PATMOS 13:40 13:45
KOS 16:10 16:20 LIPSI 14:00 14:05 LEROS 14:25 14:30
SYMI 17:40 17:45 LEROS 14:25 14:30 KALYMNOS 15:20 15:30
RHODES 18:30 - KALYMNOS 15:20 15:30 KOS 16:10 16:20
- - - KOS 16:10 16:20  SYMI 17:40 17:45
- - - SYMI 17:40 17:45 RHODES 18:30 -
- - - RHODES 18:30 - - - -
     
THURSDAY . FRIDAY .. SATURDAY
PORT ARRIVAL DEPARTURE PORT ARRIVAL DEPARTURE PORT ARRIVAL DEPARTURE
RHODES - 08:30 RHODES - 08:30 RHODES - 08:30
KASTELORIZO 11:00 16:00 SYMI 19:25 09:30 SYMI 09:25 09:30
RHODES 18:30 - KOS 11:00 11:10 KOS 11:00 11:10
- - - KALYMNOS 11:50 12:00 KALYMNOS 11:50 12:00
- - - LEROS 12:50 13:00 LEROS 12:50 14:30
- - - PATMOS 13:40 13:45 PATMOS 13:30 13:35
- - - LEROS 14:25 14:30 LIPSI 14:00 14:05
- - - KALYMNOS 15:20 15:30 LEROS 14:25 14:30
- - - KOS 16:10 16:20 KALYMNOS 15:20 15:30
- - -  SYMI 17:40 17:45 KOS 16:10 16:20
- - - RHODES 18:30 - SYMI 17:40 17:45
- - - - - - RHODES 18:30 -
SUNDAY
PORT ARRIVAL DEPARTURE
RHODES - 08:30
SYMI 09:25 09:30
KOS 11:00 11:10
KALYMNOS 11:50 12:00
LEROS 12:50 14:30
KALYMNOS 15:20 15:30
KOS 16:10 16:20
SYMI 17:40 17:45
RHODES 18:30 -

 

Main Prices & Reservations
High Speed Ferry Terms
Home @Contact us!

 

www.ferries.info @Contact us!